Kosher Status: OU-D
Serving Size: (56g)
|
|||
|---|---|---|---|
| Total Calories 300 | |||
| Calories from Fat 170 | |||
| Total Fat 20g | 31% | ||
| Saturated Fat 12g | 60% | ||
| Trans Fat 0g | 0% | ||
| Cholesterol 5mg | 2% | ||
| Sodium 25mg | 1% | ||
|
|||
|---|---|---|---|
| Total Carbohydrate 33g | 11% | ||
| Dietary Fiber 1g | 4% | ||
| Sugars 30g | |||
| Protein 3g | 6% | ||
| Vitamin A | 0% | ||
| Vitamin C | 0% | ||
| Calcium | 6% | ||
| Iron | 4% | ||
|
|||||||
|---|---|---|---|---|---|---|---|
| Total Fat | Less than | 65 | 80g | ||||
| Sat Fat | Less than | 20g | 25g | ||||
| Cholesterol | Less than | 300mg | 300mg | ||||
| Sodium | Less than | 2,400mg | 2,400mg | ||||
| Total Carbohydrate | 300g | 375g | |||||
| Dietary Fiber | 25g | 30g | |||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
DAGOBA chocolate's goal is to keep each product's nutrition information up-to-date and accurate but please consult the label on the product's packaging before using. If you notice that something is different on a product's label than appears on our website, please call us for more information at 866-608-6914 (Mon-Fri: 9:00 to 4:00pm Eastern Time).