Kosher Status: OU-D
Serving Size: (28g)
|
|||
|---|---|---|---|
| Total Calories 140 | |||
| Calories from Fat 80 | |||
| Total Fat 10g | 15% | ||
| Saturated Fat 6g | 30% | ||
| Trans Fat 0g | 0% | ||
| Cholesterol 0mg | 0% | ||
| Sodium 0mg | 0% | ||
|
|||
|---|---|---|---|
| Total Carbohydrate 15g | 5% | ||
| Dietary Fiber 2g | 8% | ||
| Sugars 11g | |||
| Protein 2g | 4% | ||
| Vitamin A | 0% | ||
| Vitamin C | 0% | ||
| Calcium | 0% | ||
| Iron | 6% | ||
|
|||||||
|---|---|---|---|---|---|---|---|
| Total Fat | Less than | 65 | 80g | ||||
| Sat Fat | Less than | 20g | 25g | ||||
| Cholesterol | Less than | 300mg | 300mg | ||||
| Sodium | Less than | 2,400mg | 2,400mg | ||||
| Total Carbohydrate | 300g | 375g | |||||
| Dietary Fiber | 25g | 30g | |||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
DAGOBA chocolate's goal is to keep each product's nutrition information up-to-date and accurate but please consult the label on the product's packaging before using. If you notice that something is different on a product's label than appears on our website, please call us for more information at 866-608-6914 (Mon-Fri: 9:00 to 4:00pm Eastern Time).